€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | Hivelocity | |
|---|---|---|
| Offers (available) | 221 (200) | 78 (78) |
| Datacenters | 35 | 12 |
| Countries | 4 | 4 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest offer | €6.49/mo | €44.62/mo |
| Data status | Live | Live |
| Median monthly price | €103 | €308 |
| Median per core | €16.00 | €22.66 |
| Median per thread | €8.13 | €11.33 |
| Median per GB RAM | €1.672 | €3.793 |
| Median per TB storage | €62.50 | €86.45 |
| Median per TB NVMe | €73.44 | €71.10 |
| Median per TB HDD | €8.00 | €60.68 |
| Median per Gbps | €103.54 | €152.78 |
| Median per TB traffic | €5.79 | €14.77 |
| Median per GPU | €233.00 | €1,203.82 |
| Median per GB VRAM | — | €50.16 |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.