€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | Leaseweb | |
|---|---|---|
| Servers (available) | 219 (198) | 264 (264) |
| Datacenters | 36 | 17 |
| Countries | 4 | 9 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest server | €6.49/mo | €33.52/mo |
| Median monthly price | €103 | €273 |
| Median per core | €16.00 | €13.06 |
| Median per thread | €8.13 | €6.54 |
| Median per GB RAM | €1.715 | €2.345 |
| Median per TB storage | €62.50 | €120.84 |
| Median per TB NVMe | €75.20 | €198.64 |
| Median per TB HDD | €8.00 | €34.64 |
| Median per Gbps | €103.54 | €198.75 |
| Median per TB traffic | €5.79 | €8.17 |
| Median per GPU | €544.50 | €429.92 |
Medians over servers in stock. The cheaper value is highlighted.