€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | phoenixNAP | |
|---|---|---|
| Servers (available) | 218 (197) | 80 (80) |
| Datacenters | 36 | 6 |
| Countries | 4 | 3 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest server | €6.49/mo | €49.96/mo |
| Median monthly price | €103 | €749 |
| Median per core | €16.10 | €20.33 |
| Median per thread | €8.13 | €9.61 |
| Median per GB RAM | €1.656 | €2.251 |
| Median per TB storage | €62.50 | €140.99 |
| Median per TB NVMe | €73.24 | €146.23 |
| Median per TB HDD | €8.00 | — |
| Median per Gbps | €103.08 | €15.55 |
| Median per TB traffic | €5.79 | €49.94 |
| Median per GPU | €544.00 | €772.41 |
Medians over servers in stock. The cheaper value is highlighted.