€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | Psychz Networks | |
|---|---|---|
| Servers (available) | 220 (199) | 54 (40) |
| Datacenters | 35 | 16 |
| Countries | 4 | 12 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest server | €6.49/mo | €17.85/mo |
| Median monthly price | €103 | €113 |
| Median per core | €16.10 | €22.09 |
| Median per thread | €8.13 | €11.04 |
| Median per GB RAM | €1.711 | €2.901 |
| Median per TB storage | €62.50 | €291.81 |
| Median per TB NVMe | €74.32 | €324.42 |
| Median per TB HDD | €8.00 | €39.27 |
| Median per Gbps | €104.00 | €47.30 |
| Median per TB traffic | €5.79 | €22.13 |
| Median per GPU | €544.50 | — |
Medians over servers in stock. The cheaper value is highlighted.