€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | ReliableSite | |
|---|---|---|
| Servers (available) | 220 (199) | 35 (35) |
| Datacenters | 35 | 6 |
| Countries | 4 | 3 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest server | €6.49/mo | €43.73/mo |
| Median monthly price | €103 | €178 |
| Median per core | €16.10 | €16.62 |
| Median per thread | €8.13 | €9.26 |
| Median per GB RAM | €1.711 | €1.799 |
| Median per TB storage | €62.50 | €77.86 |
| Median per TB NVMe | €74.32 | €115.12 |
| Median per TB HDD | €8.00 | €89.02 |
| Median per Gbps | €104.00 | €177.58 |
| Median per TB traffic | €5.79 | — |
| Median per GPU | €544.50 | €222.20 |
Medians over servers in stock. The cheaper value is highlighted.