€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | Wholesale Internet | |
|---|---|---|
| Servers (available) | 215 (194) | 9 (9) |
| Datacenters | 35 | 1 |
| Countries | 4 | 1 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest server | €6.49/mo | €17.85/mo |
| Median monthly price | €103 | €49.08 |
| Median per core | €16.25 | €4.09 |
| Median per thread | €8.13 | €2.79 |
| Median per GB RAM | €1.684 | €1.953 |
| Median per TB storage | €62.50 | €49.08 |
| Median per TB NVMe | €73.17 | — |
| Median per TB HDD | €8.00 | €49.08 |
| Median per Gbps | €104.00 | €49.08 |
| Median per TB traffic | €5.79 | — |
| Median per GPU | €544.00 | — |
Medians over servers in stock. The cheaper value is highlighted.