€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | Worldstream | |
|---|---|---|
| Servers (available) | 221 (200) | 37 (34) |
| Datacenters | 35 | 2 |
| Countries | 4 | 2 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest server | €6.49/mo | €49.50/mo |
| Median monthly price | €103 | €233 |
| Median per core | €16.00 | €9.73 |
| Median per thread | €8.13 | €4.87 |
| Median per GB RAM | €1.704 | €3.043 |
| Median per TB storage | €62.50 | €149.00 |
| Median per TB NVMe | €74.32 | €181.77 |
| Median per TB HDD | €8.00 | €58.75 |
| Median per Gbps | €103.54 | €102.50 |
| Median per TB traffic | €5.79 | €3.14 |
| Median per GPU | €544.50 | €284.00 |
| Median per GB VRAM | — | €17.75 |
Medians over servers in stock. The cheaper value is highlighted.