#1Dell R210-II 1x Intel Xeon E3-1230V2
LeasewebDedicated
€33.52/mo
- Intel Xeon E3-1230v2 · 4 cores / 8 threads
- 32 GB RAM
- 2x2TB HDD
- 1 Gbps · 30 TB traffic
Provider vs provider
| Leaseweb | Worldstream | |
|---|---|---|
| Servers (available) | 264 (264) | 36 (33) |
| Datacenters | 17 | 2 |
| Countries | 9 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €33.52/mo | €49.50/mo |
| Median monthly price | €273 | €249 |
| Median per core | €13.06 | €9.79 |
| Median per thread | €6.54 | €4.90 |
| Median per GB RAM | €2.345 | €3.117 |
| Median per TB storage | €120.84 | €161.88 |
| Median per TB NVMe | €198.64 | €181.77 |
| Median per TB HDD | €34.64 | €58.75 |
| Median per Gbps | €198.75 | €110.00 |
| Median per TB traffic | €8.17 | €3.29 |
| Median per GPU | €429.92 | €284.00 |
| Median per GB VRAM | — | €17.75 |
Medians over servers in stock. The cheaper value is highlighted.