#1RYZEN KVM 4GB
BuyVMVPS
€17.77/mo
- AMD Ryzen 3900X · 1 vCPU
- 4 GB RAM · DDR4
- 1x80GB NVMe
- 1 Gbps · unmetered
Provider vs provider
| BuyVM | Spartan Host | |
|---|---|---|
| Servers (available) | 11 (8) | 108 (12) |
| Datacenters | 4 | 3 |
| Countries | 2 | 1 |
| Server types | VPS | Dedicated, VPS |
| Cheapest server | €17.77/mo | €6.66/mo |
| Median monthly price | €75.54 | €31.11 |
| Median per core | €16.77 | €6.89 |
| Median per GB RAM | €4.194 | €4.443 |
| Median per TB storage | €209.67 | €296.22 |
| Median per TB NVMe | €209.67 | €296.22 |
| Median per Gbps | €75.54 | €3.11 |
| Median per TB traffic | — | €3.88 |
Medians over servers in stock. The cheaper value is highlighted.