#1E3-1240V3
Cherry ServersDedicated
€49.00/mo
- Intel Xeon E3-1240v3 · 4 cores / 8 threads
- 16 GB RAM · DDR3 · ECC
- 1x250GB SATA
- 1 Gbps · 30 TB traffic
Provider vs provider
| Cherry Servers | FDC Servers | |
|---|---|---|
| Servers (available) | 47 (34) | 445 (445) |
| Datacenters | 7 | 23 |
| Countries | 7 | 16 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €49.00/mo | €177/mo |
| Median monthly price | €307 | €654 |
| Median per core | €16.60 | €26.87 |
| Median per thread | €8.30 | €13.43 |
| Median per GB RAM | €2.236 | €4.804 |
| Median per TB storage | €204.50 | €152.85 |
| Median per TB NVMe | €204.50 | €300.36 |
| Median per TB HDD | €29.98 | €60.93 |
| Median per Gbps | €71.26 | €36.08 |
| Median per TB traffic | €3.69 | — |
Medians over servers in stock. The cheaper value is highlighted.