#1E3-1240V3
Cherry ServersDedicated
€49.00/mo
- Intel Xeon E3-1240v3 · 4 cores / 8 threads
- 16 GB RAM · DDR3 · ECC
- 1x250GB SATA
- 1 Gbps · 30 TB traffic
Provider vs provider
| Cherry Servers | GTHost | |
|---|---|---|
| Servers (available) | 47 (33) | 265 (265) |
| Datacenters | 7 | 22 |
| Countries | 7 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €49.00/mo | €39.20/mo |
| Median monthly price | €305 | €88.20 |
| Median per core | €16.98 | €10.91 |
| Median per thread | €8.49 | €5.46 |
| Median per GB RAM | €2.289 | €1.504 |
| Median per TB storage | €197.80 | €59.39 |
| Median per TB NVMe | €184.50 | €49.53 |
| Median per TB HDD | €29.98 | €30.13 |
| Median per Gbps | €79.95 | €145.51 |
| Median per TB traffic | €3.69 | — |
| Median per GPU | — | €159.47 |
| Median per GB VRAM | — | €16.65 |
Medians over servers in stock. The cheaper value is highlighted.