#1E3-1240LV5
Cherry ServersDedicated
€115€74.75/mo
- Intel Xeon E3-1240Lv5 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x250GB SATA
- 3 Gbps · 30 TB traffic
Provider vs provider
| Cherry Servers | Leaseweb | |
|---|---|---|
| Servers (available) | 47 (27) | 264 (264) |
| Datacenters | 7 | 17 |
| Countries | 7 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €74.75/mo | €33.52/mo |
| Median monthly price | €349 | €273 |
| Median per core | €18.72 | €13.06 |
| Median per thread | €9.36 | €6.54 |
| Median per GB RAM | €2.289 | €2.345 |
| Median per TB storage | €209.50 | €120.84 |
| Median per TB NVMe | €197.00 | €198.64 |
| Median per TB HDD | €29.98 | €34.64 |
| Median per Gbps | €79.95 | €198.75 |
| Median per TB traffic | €3.69 | €8.17 |
| Median per GPU | — | €429.92 |
Medians over servers in stock. The cheaper value is highlighted.