#1E3-1240LV5
Cherry ServersDedicated
€115€74.75/mo
- Intel Xeon E3-1240Lv5 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x250GB SATA
- 3 Gbps · 30 TB traffic
Provider vs provider
| Cherry Servers | OneProvider | |
|---|---|---|
| Servers (available) | 47 (27) | 1,678 (1,396) |
| Datacenters | 7 | 118 |
| Countries | 7 | 69 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €74.75/mo | €11.99/mo |
| Median monthly price | €349 | €230 |
| Median per core | €18.72 | €18.75 |
| Median per thread | €9.36 | €9.44 |
| Median per GB RAM | €2.289 | €4.468 |
| Median per TB storage | €209.50 | €139.05 |
| Median per TB NVMe | €197.00 | €187.99 |
| Median per TB HDD | €29.98 | €47.61 |
| Median per Gbps | €79.95 | €208.57 |
| Median per TB traffic | €3.69 | €28.00 |
Medians over servers in stock. The cheaper value is highlighted.