#1E3-1240V5
Cherry ServersDedicated
€59.00/mo
- Intel Xeon E3-1240v5 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x250GB SATA
- 3 Gbps · 30 TB traffic
Provider vs provider
| Cherry Servers | OVHcloud | |
|---|---|---|
| Offers (available) | 47 (32) | 3,526 (2,562) |
| Datacenters | 7 | 16 |
| Countries | 7 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €59.00/mo | €16.99/mo |
| Data status | Live | Live |
| Median monthly price | €326 | €2,734 |
| Median per core | €16.66 | €63.87 |
| Median per thread | €8.33 | €31.93 |
| Median per GB RAM | €2.236 | €4.922 |
| Median per TB storage | €203.65 | €86.33 |
| Median per TB NVMe | €197.00 | €113.54 |
| Median per TB HDD | €29.98 | €7.22 |
| Median per Gbps | €66.90 | €486.53 |
| Median per TB traffic | €3.69 | €25.54 |
| Median per GPU | — | €5,574.62 |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.