#1E3-1240V5
Cherry ServersDedicated
€59.00/mo
- Intel Xeon E3-1240v5 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x250GB SATA
- 3 Gbps · 30 TB traffic
Provider vs provider
| Cherry Servers | Scaleway (Dedibox) | |
|---|---|---|
| Offers (available) | 47 (31) | 108 (64) |
| Datacenters | 7 | 4 |
| Countries | 7 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €59.00/mo | €4.99/mo |
| Data status | Live | Live |
| Median monthly price | €344 | €206 |
| Median per core | €16.98 | €13.40 |
| Median per thread | €8.49 | €6.77 |
| Median per GB RAM | €2.182 | €1.333 |
| Median per TB storage | €209.50 | €48.20 |
| Median per TB NVMe | €209.50 | €97.50 |
| Median per TB HDD | €29.98 | €9.03 |
| Median per Gbps | €66.90 | €281.64 |
| Median per TB traffic | €3.69 | — |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.