#110-Core Intel Xeon Server
ContaboDedicated
€148€67.00/mo
- Intel Xeon E5 2630v4 · 10 cores / 20 threads
- 256 GB RAM · ECC
- 2x250GB SATA
- 1 Gbps
Provider vs provider
| Contabo | GTHost | |
|---|---|---|
| Servers (available) | 45 (43) | 265 (265) |
| Datacenters | 9 | 22 |
| Countries | 7 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €67.00/mo | €39.20/mo |
| Median monthly price | €79.00 | €88.20 |
| Median per core | €7.70 | €10.91 |
| Median per thread | €3.85 | €5.46 |
| Median per GB RAM | €0.309 | €1.504 |
| Median per TB storage | €38.50 | €59.39 |
| Median per TB NVMe | €272.43 | €49.53 |
| Median per TB HDD | €3.16 | €30.13 |
| Median per Gbps | €79.00 | €145.51 |
| Median per GPU | — | €159.47 |
| Median per GB VRAM | — | €16.65 |
Medians over servers in stock. The cheaper value is highlighted.