€198/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 32 GB RAM
- 1x1TB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | GTHost | |
|---|---|---|
| Servers (available) | 439 (439) | 254 (254) |
| Datacenters | 23 | 22 |
| Countries | 16 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €198/mo | €39.10/mo |
| Median monthly price | €652 | €87.98 |
| Median per core | €26.77 | €10.89 |
| Median per thread | €13.39 | €5.44 |
| Median per GB RAM | €4.707 | €1.50 |
| Median per TB storage | €152.85 | €54.43 |
| Median per TB NVMe | €300.36 | €47.02 |
| Median per TB HDD | €60.93 | €21.77 |
| Median per Gbps | €35.90 | €145.15 |
| Median per GPU | — | €159.07 |
| Median per GB VRAM | — | €16.61 |
Medians over servers in stock. The cheaper value is highlighted.