€177/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 16 GB RAM
- 2x500GB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | Hetzner | |
|---|---|---|
| Servers (available) | 445 (445) | 248 (225) |
| Datacenters | 23 | 38 |
| Countries | 16 | 4 |
| Server types | Dedicated | Auction / used, Cloud, Dedicated |
| Cheapest server | €177/mo | €6.49/mo |
| Median monthly price | €654 | €110 |
| Median per core | €26.87 | €16.75 |
| Median per thread | €13.43 | €8.47 |
| Median per GB RAM | €4.804 | €1.672 |
| Median per TB storage | €152.85 | €62.00 |
| Median per TB NVMe | €300.36 | €79.45 |
| Median per TB HDD | €60.93 | €8.38 |
| Median per Gbps | €36.08 | €111.00 |
| Median per TB traffic | — | €5.79 |
| Median per GPU | — | €947.00 |
Medians over servers in stock. The cheaper value is highlighted.