€177/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 16 GB RAM
- 2x500GB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | Hivelocity | |
|---|---|---|
| Servers (available) | 445 (445) | 57 (57) |
| Datacenters | 23 | 11 |
| Countries | 16 | 4 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €177/mo | €44.43/mo |
| Median monthly price | €654 | €414 |
| Median per core | €26.87 | €23.22 |
| Median per thread | €13.43 | €11.61 |
| Median per GB RAM | €4.804 | €3.638 |
| Median per TB storage | €152.85 | €83.31 |
| Median per TB NVMe | €300.36 | €75.30 |
| Median per TB HDD | €60.93 | €57.76 |
| Median per Gbps | €36.08 | €166.53 |
| Median per TB traffic | — | €20.48 |
| Median per GPU | — | €1,198.79 |
| Median per GB VRAM | — | €49.95 |
Medians over servers in stock. The cheaper value is highlighted.