€177/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 16 GB RAM
- 2x500GB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | HOSTKEY | |
|---|---|---|
| Servers (available) | 445 (445) | 81 (81) |
| Datacenters | 23 | 12 |
| Countries | 16 | 12 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €177/mo | €50.00/mo |
| Median monthly price | €654 | €240 |
| Median per core | €26.87 | €12.00 |
| Median per thread | €13.43 | €6.00 |
| Median per GB RAM | €4.804 | €1.465 |
| Median per TB storage | €152.85 | €77.87 |
| Median per TB NVMe | €300.36 | €101.52 |
| Median per TB HDD | €60.93 | €3.75 |
| Median per Gbps | €36.08 | €170.00 |
| Median per TB traffic | — | €5.40 |
Medians over servers in stock. The cheaper value is highlighted.