€177/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 16 GB RAM
- 2x500GB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | Leaseweb | |
|---|---|---|
| Servers (available) | 445 (445) | 264 (264) |
| Datacenters | 23 | 17 |
| Countries | 16 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €177/mo | €33.53/mo |
| Median monthly price | €654 | €273 |
| Median per core | €26.87 | €12.96 |
| Median per thread | €13.43 | €6.51 |
| Median per GB RAM | €4.804 | €2.352 |
| Median per TB storage | €152.85 | €120.44 |
| Median per TB NVMe | €300.36 | €198.64 |
| Median per TB HDD | €60.93 | €36.32 |
| Median per Gbps | €36.08 | €196.94 |
| Median per TB traffic | — | €8.29 |
| Median per GPU | — | €455.17 |
Medians over servers in stock. The cheaper value is highlighted.