€177/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 16 GB RAM
- 2x500GB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | OneProvider | |
|---|---|---|
| Servers (available) | 445 (445) | 1,678 (1,393) |
| Datacenters | 23 | 118 |
| Countries | 16 | 69 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €177/mo | €7.49/mo |
| Median monthly price | €654 | €230 |
| Median per core | €26.87 | €18.75 |
| Median per thread | €13.43 | €9.50 |
| Median per GB RAM | €4.804 | €4.468 |
| Median per TB storage | €152.85 | €140.57 |
| Median per TB NVMe | €300.36 | €192.70 |
| Median per TB HDD | €60.93 | €47.51 |
| Median per Gbps | €36.08 | €203.37 |
| Median per TB traffic | — | €28.00 |
Medians over servers in stock. The cheaper value is highlighted.