€198/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 32 GB RAM
- 1x1TB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | RackNerd | |
|---|---|---|
| Servers (available) | 440 (440) | 64 (57) |
| Datacenters | 23 | 4 |
| Countries | 16 | 1 |
| Server types | Dedicated | Dedicated, VPS |
| Cheapest server | €198/mo | €1.63/mo |
| Median monthly price | €652 | €87.98 |
| Median per core | €26.77 | €15.99 |
| Median per thread | €13.39 | €20.62 |
| Median per GB RAM | €4.725 | €5.463 |
| Median per TB storage | €151.74 | €360.23 |
| Median per TB NVMe | €300.36 | €705.27 |
| Median per TB HDD | €60.93 | €140.41 |
| Median per Gbps | €35.99 | €66.60 |
| Median per TB traffic | — | €6.93 |
Medians over servers in stock. The cheaper value is highlighted.