€198/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 32 GB RAM
- 1x1TB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | ReliableSite | |
|---|---|---|
| Servers (available) | 440 (440) | 29 (29) |
| Datacenters | 23 | 6 |
| Countries | 16 | 3 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €198/mo | €43.54/mo |
| Median monthly price | €677 | €177 |
| Median per core | €28.50 | €15.44 |
| Median per thread | €14.25 | €8.78 |
| Median per GB RAM | €4.804 | €1.847 |
| Median per TB storage | €151.74 | €88.42 |
| Median per TB NVMe | €300.36 | €117.63 |
| Median per TB HDD | €62.42 | €3.72 |
| Median per Gbps | €33.95 | €176.84 |
| Median per GPU | — | €221.27 |
Medians over servers in stock. The cheaper value is highlighted.