€177/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 16 GB RAM
- 2x500GB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | ServerMania | |
|---|---|---|
| Servers (available) | 445 (445) | 52 (22) |
| Datacenters | 23 | 8 |
| Countries | 16 | 4 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €177/mo | €124/mo |
| Median monthly price | €654 | €426 |
| Median per core | €26.87 | €16.05 |
| Median per thread | €13.43 | €8.03 |
| Median per GB RAM | €4.804 | €4.085 |
| Median per TB storage | €152.85 | €425.66 |
| Median per TB NVMe | €300.36 | €514.53 |
| Median per TB HDD | €60.93 | — |
| Median per Gbps | €36.08 | €170.13 |
| Median per TB traffic | — | €2.48 |
Medians over servers in stock. The cheaper value is highlighted.