€177/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 16 GB RAM
- 2x500GB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | Servers.com | |
|---|---|---|
| Servers (available) | 445 (445) | 4 (4) |
| Datacenters | 23 | 4 |
| Countries | 16 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €177/mo | €234/mo |
| Median monthly price | €654 | €704 |
| Median per core | €26.87 | €26.46 |
| Median per thread | €13.43 | €13.23 |
| Median per GB RAM | €4.804 | €3.03 |
| Median per TB storage | €152.85 | €220.52 |
| Median per TB NVMe | €300.36 | €197.71 |
| Median per TB HDD | €60.93 | — |
| Median per Gbps | €36.08 | — |
Medians over servers in stock. The cheaper value is highlighted.