€177/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 16 GB RAM
- 2x500GB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | Spartan Host | |
|---|---|---|
| Servers (available) | 445 (445) | 108 (12) |
| Datacenters | 23 | 3 |
| Countries | 16 | 1 |
| Server types | Dedicated | Dedicated, VPS |
| Cheapest server | €177/mo | €6.66/mo |
| Median monthly price | €654 | €31.11 |
| Median per core | €26.87 | €6.89 |
| Median per thread | €13.43 | — |
| Median per GB RAM | €4.804 | €4.443 |
| Median per TB storage | €152.85 | €296.22 |
| Median per TB NVMe | €300.36 | €296.22 |
| Median per TB HDD | €60.93 | — |
| Median per Gbps | €36.08 | €3.11 |
| Median per TB traffic | — | €3.88 |
Medians over servers in stock. The cheaper value is highlighted.