€198/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 32 GB RAM
- 1x1TB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | Wholesale Internet | |
|---|---|---|
| Servers (available) | 440 (440) | 16 (15) |
| Datacenters | 23 | 1 |
| Countries | 16 | 1 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €198/mo | €17.77/mo |
| Median monthly price | €677 | €48.88 |
| Median per core | €28.50 | €4.44 |
| Median per thread | €14.25 | €3.11 |
| Median per GB RAM | €4.804 | €1.93 |
| Median per TB storage | €151.74 | €48.88 |
| Median per TB NVMe | €300.36 | — |
| Median per TB HDD | €62.42 | €48.88 |
| Median per Gbps | €33.95 | €48.88 |
Medians over servers in stock. The cheaper value is highlighted.