€177/mo
- Intel Xeon E5-1650 v2 · 6 cores / 12 threads
- 16 GB RAM
- 2x500GB SATA
- 10 Gbps · unmetered
Provider vs provider
| FDC Servers | Worldstream | |
|---|---|---|
| Servers (available) | 445 (445) | 37 (37) |
| Datacenters | 23 | 2 |
| Countries | 16 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €177/mo | €49.00/mo |
| Median monthly price | €654 | €202 |
| Median per core | €26.87 | €12.61 |
| Median per thread | €13.43 | €6.31 |
| Median per GB RAM | €4.804 | €3.672 |
| Median per TB storage | €152.85 | €130.57 |
| Median per TB NVMe | €300.36 | €225.26 |
| Median per TB HDD | €60.93 | €57.75 |
| Median per Gbps | €36.08 | €123.75 |
| Median per TB traffic | — | €2.85 |
| Median per GPU | — | €1,083.48 |
| Median per GB VRAM | — | €19.07 |
Medians over servers in stock. The cheaper value is highlighted.