#1EPYC-1
GreenCloudVPS
€1.85/mo
- AMD EPYC · 1 vCPU
- 2 GB RAM
- 1x25GB NVMe
- 10 Gbps · 3 TB traffic
Provider vs provider
| GreenCloud | Spartan Host | |
|---|---|---|
| Servers (available) | 85 (67) | 110 (12) |
| Datacenters | 19 | 3 |
| Countries | 8 | 1 |
| Server types | VPS | Dedicated, VPS |
| Cheapest server | €1.85/mo | €6.66/mo |
| Median monthly price | €8.89 | €31.11 |
| Median per core | €8.89 | €6.89 |
| Median per GB RAM | €1.111 | €4.443 |
| Median per TB storage | €111.08 | €296.22 |
| Median per TB NVMe | €111.08 | €296.22 |
| Median per TB HDD | €3.33 | — |
| Median per Gbps | €1.78 | €3.11 |
| Median per TB traffic | €4.44 | €3.88 |
Medians over servers in stock. The cheaper value is highlighted.