€39.20/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | Hetzner | |
|---|---|---|
| Servers (available) | 265 (265) | 224 (201) |
| Datacenters | 22 | 36 |
| Countries | 9 | 4 |
| Server types | Dedicated | Auction / used, Cloud, Dedicated |
| Cheapest server | €39.20/mo | €6.49/mo |
| Median monthly price | €88.20 | €106 |
| Median per core | €10.91 | €17.00 |
| Median per thread | €5.46 | €8.50 |
| Median per GB RAM | €1.504 | €1.688 |
| Median per TB storage | €59.39 | €66.28 |
| Median per TB NVMe | €49.53 | €82.28 |
| Median per TB HDD | €30.13 | €8.50 |
| Median per Gbps | €145.51 | €106.00 |
| Median per TB traffic | — | €5.79 |
| Median per GPU | €159.47 | €1,010.13 |
| Median per GB VRAM | €16.65 | — |
Medians over servers in stock. The cheaper value is highlighted.