€39.20/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | Hivelocity | |
|---|---|---|
| Servers (available) | 265 (265) | 62 (62) |
| Datacenters | 22 | 13 |
| Countries | 9 | 5 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €39.20/mo | €44.54/mo |
| Median monthly price | €88.20 | €401 |
| Median per core | €10.91 | €22.62 |
| Median per thread | €5.46 | €11.31 |
| Median per GB RAM | €1.504 | €3.633 |
| Median per TB storage | €59.39 | €83.52 |
| Median per TB NVMe | €49.53 | €73.71 |
| Median per TB HDD | €30.13 | €60.58 |
| Median per Gbps | €145.51 | €178.35 |
| Median per TB traffic | — | €19.71 |
| Median per GPU | €159.47 | €1,201.78 |
| Median per GB VRAM | €16.65 | €50.07 |
Medians over servers in stock. The cheaper value is highlighted.