€39.10/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | Leaseweb | |
|---|---|---|
| Servers (available) | 254 (254) | 264 (264) |
| Datacenters | 22 | 17 |
| Countries | 9 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €39.10/mo | €33.53/mo |
| Median monthly price | €87.98 | €273 |
| Median per core | €10.89 | €12.96 |
| Median per thread | €5.44 | €6.51 |
| Median per GB RAM | €1.50 | €2.352 |
| Median per TB storage | €54.43 | €120.44 |
| Median per TB NVMe | €47.02 | €198.64 |
| Median per TB HDD | €21.77 | €36.32 |
| Median per Gbps | €145.15 | €196.94 |
| Median per TB traffic | — | €8.29 |
| Median per GPU | €159.07 | €455.17 |
| Median per GB VRAM | €16.61 | — |
Medians over servers in stock. The cheaper value is highlighted.