€39.10/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | OneProvider | |
|---|---|---|
| Servers (available) | 254 (254) | 1,678 (1,389) |
| Datacenters | 22 | 118 |
| Countries | 9 | 69 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €39.10/mo | €7.49/mo |
| Median monthly price | €87.98 | €230 |
| Median per core | €10.89 | €18.75 |
| Median per thread | €5.44 | €9.49 |
| Median per GB RAM | €1.50 | €4.468 |
| Median per TB storage | €54.43 | €140.86 |
| Median per TB NVMe | €47.02 | €192.70 |
| Median per TB HDD | €21.77 | €47.82 |
| Median per Gbps | €145.15 | €204.99 |
| Median per TB traffic | — | €28.00 |
| Median per GPU | €159.07 | — |
| Median per GB VRAM | €16.61 | — |
Medians over servers in stock. The cheaper value is highlighted.