€39.10/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | OVHcloud | |
|---|---|---|
| Servers (available) | 254 (254) | 3,526 (2,538) |
| Datacenters | 22 | 16 |
| Countries | 9 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €39.10/mo | €17.77/mo |
| Median monthly price | €87.98 | €2,613 |
| Median per core | €10.89 | €64.94 |
| Median per thread | €5.44 | €32.47 |
| Median per GB RAM | €1.50 | €4.84 |
| Median per TB storage | €54.43 | €82.48 |
| Median per TB NVMe | €47.02 | €107.28 |
| Median per TB HDD | €21.77 | €7.28 |
| Median per Gbps | €145.15 | €495.01 |
| Median per TB traffic | — | €83.81 |
| Median per GPU | €159.07 | €5,592.22 |
| Median per GB VRAM | €16.61 | — |
Medians over servers in stock. The cheaper value is highlighted.