€39.20/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | Psychz Networks | |
|---|---|---|
| Servers (available) | 265 (265) | 58 (38) |
| Datacenters | 22 | 16 |
| Countries | 9 | 12 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €39.20/mo | €16.93/mo |
| Median monthly price | €88.20 | €89.54 |
| Median per core | €10.91 | €16.26 |
| Median per thread | €5.46 | €8.13 |
| Median per GB RAM | €1.504 | €2.45 |
| Median per TB storage | €59.39 | €206.95 |
| Median per TB NVMe | €49.53 | €323.87 |
| Median per TB HDD | €30.13 | €39.20 |
| Median per Gbps | €145.51 | €65.03 |
| Median per TB traffic | — | €22.09 |
| Median per GPU | €159.47 | — |
| Median per GB VRAM | €16.65 | — |
Medians over servers in stock. The cheaper value is highlighted.