€39.20/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | RackNerd | |
|---|---|---|
| Servers (available) | 265 (265) | 64 (57) |
| Datacenters | 22 | 4 |
| Countries | 9 | 1 |
| Server types | Dedicated | Dedicated, VPS |
| Cheapest server | €39.20/mo | €1.63/mo |
| Median monthly price | €88.20 | €88.20 |
| Median per core | €10.91 | €16.03 |
| Median per thread | €5.46 | €20.67 |
| Median per GB RAM | €1.504 | €5.477 |
| Median per TB storage | €59.39 | €361.13 |
| Median per TB NVMe | €49.53 | €707.03 |
| Median per TB HDD | €30.13 | €140.76 |
| Median per Gbps | €145.51 | €66.77 |
| Median per TB traffic | — | €6.95 |
| Median per GPU | €159.47 | — |
| Median per GB VRAM | €16.65 | — |
Medians over servers in stock. The cheaper value is highlighted.