€39.20/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | ReliableSite | |
|---|---|---|
| Servers (available) | 265 (265) | 32 (32) |
| Datacenters | 22 | 6 |
| Countries | 9 | 3 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €39.20/mo | €43.65/mo |
| Median monthly price | €88.20 | €177 |
| Median per core | €10.91 | €16.04 |
| Median per thread | €5.46 | €8.80 |
| Median per GB RAM | €1.504 | €1.851 |
| Median per TB storage | €59.39 | €78.79 |
| Median per TB NVMe | €49.53 | €117.93 |
| Median per TB HDD | €30.13 | €4.15 |
| Median per Gbps | €145.51 | €177.28 |
| Median per GPU | €159.47 | €221.83 |
| Median per GB VRAM | €16.65 | — |
Medians over servers in stock. The cheaper value is highlighted.