€39.10/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | Scaleway | |
|---|---|---|
| Servers (available) | 254 (254) | 285 (221) |
| Datacenters | 22 | 16 |
| Countries | 9 | 4 |
| Server types | Dedicated | Cloud, Dedicated |
| Cheapest server | €39.10/mo | €4.09/mo |
| Median monthly price | €87.98 | €206 |
| Median per core | €10.89 | €19.57 |
| Median per thread | €5.44 | €16.44 |
| Median per GB RAM | €1.50 | €4.707 |
| Median per TB storage | €54.43 | €48.74 |
| Median per TB NVMe | €47.02 | €78.29 |
| Median per TB HDD | €21.77 | €6.95 |
| Median per Gbps | €145.15 | €133.83 |
| Median per GPU | €159.07 | €853.74 |
| Median per GB VRAM | €16.61 | €24.11 |
Medians over servers in stock. The cheaper value is highlighted.