€39.20/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | ServerMania | |
|---|---|---|
| Servers (available) | 265 (265) | 52 (22) |
| Datacenters | 22 | 8 |
| Countries | 9 | 4 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €39.20/mo | €124/mo |
| Median monthly price | €88.20 | €427 |
| Median per core | €10.91 | €16.09 |
| Median per thread | €5.46 | €8.05 |
| Median per GB RAM | €1.504 | €4.095 |
| Median per TB storage | €59.39 | €426.73 |
| Median per TB NVMe | €49.53 | €515.81 |
| Median per TB HDD | €30.13 | — |
| Median per Gbps | €145.51 | €170.56 |
| Median per TB traffic | — | €2.49 |
| Median per GPU | €159.47 | — |
| Median per GB VRAM | €16.65 | — |
Medians over servers in stock. The cheaper value is highlighted.