€39.20/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | Spartan Host | |
|---|---|---|
| Servers (available) | 265 (265) | 110 (12) |
| Datacenters | 22 | 3 |
| Countries | 9 | 1 |
| Server types | Dedicated | Dedicated, VPS |
| Cheapest server | €39.20/mo | €6.68/mo |
| Median monthly price | €88.20 | €31.18 |
| Median per core | €10.91 | €6.91 |
| Median per thread | €5.46 | — |
| Median per GB RAM | €1.504 | €4.454 |
| Median per TB storage | €59.39 | €296.96 |
| Median per TB NVMe | €49.53 | €296.96 |
| Median per TB HDD | €30.13 | — |
| Median per Gbps | €145.51 | €3.12 |
| Median per TB traffic | — | €3.89 |
| Median per GPU | €159.47 | — |
| Median per GB VRAM | €16.65 | — |
Medians over servers in stock. The cheaper value is highlighted.