€39.20/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | Wholesale Internet | |
|---|---|---|
| Servers (available) | 265 (265) | 24 (23) |
| Datacenters | 22 | 1 |
| Countries | 9 | 1 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €39.20/mo | €17.82/mo |
| Median monthly price | €88.20 | €57.02 |
| Median per core | €10.91 | €4.45 |
| Median per thread | €5.46 | €2.78 |
| Median per GB RAM | €1.504 | €1.392 |
| Median per TB storage | €59.39 | €22.27 |
| Median per TB NVMe | €49.53 | — |
| Median per TB HDD | €30.13 | €22.27 |
| Median per Gbps | €145.51 | €57.02 |
| Median per GPU | €159.47 | — |
| Median per GB VRAM | €16.65 | — |
Medians over servers in stock. The cheaper value is highlighted.