€39.20/mo
- Intel Xeon D-1531 · 6 cores / 12 threads
- 16 GB RAM · DDR4 · ECC
- 1x480GB SATA
- 300 Mbps · unmetered
Provider vs provider
| GTHost | Worldstream | |
|---|---|---|
| Servers (available) | 265 (265) | 43 (43) |
| Datacenters | 22 | 2 |
| Countries | 9 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €39.20/mo | €49.00/mo |
| Median monthly price | €88.20 | €169 |
| Median per core | €10.91 | €12.33 |
| Median per thread | €5.46 | €6.17 |
| Median per GB RAM | €1.504 | €3.609 |
| Median per TB storage | €59.39 | €91.38 |
| Median per TB NVMe | €49.53 | €157.23 |
| Median per TB HDD | €30.13 | €57.75 |
| Median per Gbps | €145.51 | €119.50 |
| Median per TB traffic | — | €2.70 |
| Median per GPU | €159.47 | €299.00 |
| Median per GB VRAM | €16.65 | €19.07 |
Medians over servers in stock. The cheaper value is highlighted.