€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | Latitude.sh | |
|---|---|---|
| Servers (available) | 220 (199) | 17 (12) |
| Datacenters | 35 | 26 |
| Countries | 4 | 13 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest server | €6.49/mo | €170/mo |
| Median monthly price | €103 | €538 |
| Median per core | €16.10 | €37.49 |
| Median per thread | €8.13 | €18.75 |
| Median per GB RAM | €1.711 | €3.312 |
| Median per TB storage | €62.50 | €130.64 |
| Median per TB NVMe | €74.32 | €130.64 |
| Median per TB HDD | €8.00 | — |
| Median per Gbps | €104.00 | €19.05 |
| Median per TB traffic | €5.79 | €26.88 |
| Median per GPU | €544.50 | — |
Medians over servers in stock. The cheaper value is highlighted.