€1,245/mo
- AMD EPYC 8224P · 24 cores / 48 threads
- 384 GB RAM · DDR5 · ECC
- 2x960GB NVMe + 2x1.92TB NVMe
- 3 Gbps · unmetered
Latitude.shDedicated
Memory
384 GB
DDR5
Storage
2x480GB NVMe + 2x3.8TB NVMe
8.56 TB total
Network
10 Gbps
20 TB traffic
Compared with other dedicated servers, at the cheapest location.
Around the market middle
Cheaper than 38.1% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€44.60/mo cheaper (3%)
€63.94/mo cheaper (5%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Amsterdam AMS | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| Chicago CHI | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| Dallas DAL | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| Frankfurt FRA | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| Frankfurt FRA2 | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| Los Angeles LAX | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| Los Angeles LAX2 | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| London LON | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| London LON2 | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| Miami MIA2 | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| New York NYC | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| San Jose SJC2 | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| Toronto TOR | In stock | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| Singapore SGP | In stock | $1,697/mo$1,188 on term | 12 mo: $1,188/mo | — | Order |
| Tokyo TYO3 | In stock | $1,697/mo$1,188 on term | 12 mo: $1,188/mo | — | Order |
| Tokyo TYO4 | In stock | $1,697/mo$1,188 on term | 12 mo: $1,188/mo | — | Order |
| Buenos Aires BUE | In stock | $1,880/mo$1,316 on term | 12 mo: $1,316/mo | — | Order |
| Mexico City MEX2 | In stock | $1,880/mo$1,316 on term | 12 mo: $1,316/mo | — | Order |
| Sydney SYD2 | Low stock | $1,880/mo$1,316 on term | 12 mo: $1,316/mo | — | Order |
| Ashburn ASH | Sold out | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| Ashburn ASH2 | Sold out | $1,482/mo$1,037 on term | 12 mo: $1,037/mo | — | Order |
| São Paulo SAO | Sold out | $1,880/mo$1,316 on term | 12 mo: $1,316/mo | — | Order |
| São Paulo SAO2 | Sold out | $1,880/mo$1,316 on term | 12 mo: $1,316/mo | — | Order |
| Sydney SYD | Sold out | $1,880/mo$1,316 on term | 12 mo: $1,316/mo | — | Order |
Monthly price per datacenter, last 30 days.
No price history yet
When it could be ordered, per datacenter.
History starts 2026-10-10 10:45 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.