€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- port speed not published · 20 TB traffic
Provider vs provider
| Hetzner | Linode (Akamai Cloud) | |
|---|---|---|
| Servers (available) | 248 (225) | 75 (73) |
| Datacenters | 38 | 33 |
| Countries | 4 | 15 |
| Server types | Auction / used, Cloud, Dedicated | Cloud |
| Cheapest server | €6.49/mo | €4.44/mo |
| Median monthly price | €110 | €512 |
| Median per core | €16.75 | €24.56 |
| Median per thread | €8.47 | — |
| Median per GB RAM | €1.672 | €9.595 |
| Median per TB storage | €62.00 | €665.19 |
| Median per TB NVMe | €79.45 | — |
| Median per TB HDD | €8.38 | — |
| Median per Gbps | €111.00 | €51.19 |
| Median per TB traffic | €5.79 | €34.12 |
| Median per GPU | €947.00 | €483.29 |
| Median per GB VRAM | — | €24.17 |
Medians over servers in stock. The cheaper value is highlighted.