€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | OneProvider | |
|---|---|---|
| Servers (available) | 219 (198) | 1,678 (1,396) |
| Datacenters | 36 | 118 |
| Countries | 4 | 69 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest server | €6.49/mo | €11.99/mo |
| Median monthly price | €103 | €230 |
| Median per core | €16.00 | €18.75 |
| Median per thread | €8.13 | €9.44 |
| Median per GB RAM | €1.715 | €4.468 |
| Median per TB storage | €62.50 | €139.05 |
| Median per TB NVMe | €75.20 | €187.99 |
| Median per TB HDD | €8.00 | €47.61 |
| Median per Gbps | €103.54 | €208.57 |
| Median per TB traffic | €5.79 | €28.00 |
| Median per GPU | €544.50 | — |
Medians over servers in stock. The cheaper value is highlighted.