€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | OVHcloud | |
|---|---|---|
| Servers (available) | 219 (198) | 3,526 (2,558) |
| Datacenters | 36 | 16 |
| Countries | 4 | 9 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest server | €6.49/mo | €16.99/mo |
| Median monthly price | €103 | €2,741 |
| Median per core | €16.00 | €64.14 |
| Median per thread | €8.13 | €32.07 |
| Median per GB RAM | €1.715 | €4.928 |
| Median per TB storage | €62.50 | €86.48 |
| Median per TB NVMe | €75.20 | €113.54 |
| Median per TB HDD | €8.00 | €7.22 |
| Median per Gbps | €103.54 | €486.63 |
| Median per TB traffic | €5.79 | €26.64 |
| Median per GPU | €544.50 | €5,615.67 |
Medians over servers in stock. The cheaper value is highlighted.