€6.49/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB NVMe
- ? port · 20 TB traffic
Provider vs provider
| Hetzner | Scaleway (Dedibox) | |
|---|---|---|
| Servers (available) | 221 (200) | 108 (64) |
| Datacenters | 35 | 4 |
| Countries | 4 | 2 |
| Server types | Auction / used, Cloud, Dedicated | Dedicated |
| Cheapest server | €6.49/mo | €4.99/mo |
| Median monthly price | €103 | €206 |
| Median per core | €16.00 | €13.40 |
| Median per thread | €8.13 | €6.77 |
| Median per GB RAM | €1.704 | €1.333 |
| Median per TB storage | €62.50 | €48.20 |
| Median per TB NVMe | €74.32 | €97.50 |
| Median per TB HDD | €8.00 | €9.03 |
| Median per Gbps | €104.00 | €281.64 |
| Median per TB traffic | €5.79 | — |
| Median per GPU | €544.50 | — |
Medians over servers in stock. The cheaper value is highlighted.