€58.00€44.62/mo
- Intel Xeon E3-1230 v5 · 4 cores / 8 threads
- 16 GB RAM
- 1x480GB SATA
- 1 Gbps · 20 TB traffic
Provider vs provider
| Hivelocity | Leaseweb | |
|---|---|---|
| Servers (available) | 78 (78) | 264 (264) |
| Datacenters | 12 | 17 |
| Countries | 4 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €44.62/mo | €33.52/mo |
| Median monthly price | €308 | €273 |
| Median per core | €22.66 | €13.06 |
| Median per thread | €11.33 | €6.54 |
| Median per GB RAM | €3.793 | €2.345 |
| Median per TB storage | €86.45 | €120.84 |
| Median per TB NVMe | €71.10 | €198.64 |
| Median per TB HDD | €60.68 | €34.64 |
| Median per Gbps | €152.78 | €198.75 |
| Median per TB traffic | €14.77 | €8.17 |
| Median per GPU | €1,203.82 | €429.92 |
| Median per GB VRAM | €50.16 | — |
Medians over servers in stock. The cheaper value is highlighted.